Best Prop Firms 2025
Find the Best Prop Firms of 2025. Compare funding models, payout splits, and essential trader benefits. Start your funded journey today.
Find the Top FirmsTop Prop Trading Firms 2025
Compare ratings, funding, platforms, and promos to find your best fit.
Total Prop Firms: 11
| Firm | Rank | Reviews | Country | Founded Year | Assets | Platforms | Max Funding | Promo | GO |
|---|---|---|---|---|---|---|---|---|---|
| FTMO | 4.8 | 679 reviews | 2015 | Crypto Energy FX Indices Metals Stocks | cTrader DXTrade MT4 MT5 | $400K | €101 OFF | GO | |
| The5ers | 4.8 | 893 reviews | 2016 | Crypto Energy FX Indices Metals | cTrader MT5 | $615K | 5% OFF | GO | |
| AIFO | 4.9 | 298 reviews | 2025 | Crypto Energy FX Indices Metals | cTrader TradingView MT4 MT5 | $800K | 30% OFF | GO | |
| E8 Markets | 4.8 | 404 reviews | 2021 | Crypto Energy FX Indices Metals | TradeLocker Match Trader cTrader MT5 | $900K | 5% OFF | GO | |
| FundedNext | 4.6 | 594 reviews | 2022 | Crypto Energy FX Indices Metals | cTrader Match Trader MT4 MT5 | $300K | 30% OFF | GO | |
| Top One Trader | 4.5 | 172 reviews | 2023 | Crypto FX Indices Metals | TradeLocker Match Trader cTrader MT5 | $300K | 80% OFF | GO | |
| ThinkCapital | 4.5 | 49 reviews | 2024 | Crypto Energy FX Indices Metals | ThinkTrader MT5 | $600K | 35% OFF | GO | |
| FundingPips | 4.4 | 879 reviews | 2022 | Crypto Energy FX Indices Metals | cTrader Match Trader MT5 | $300K | 20% OFF | GO | |
| Alpha Capital | 4.3 | 379 reviews | 2021 | Energy FX Indices Metals | TradeLocker DXTrade cTrader MT5 | $400K | 15% OFF | GO | |
| Fintokei | 4.1 | 98 reviews | 2023 | Crypto Energy FX Indices Metals | cTrader TradingView MT4 MT5 | $700K | 12% OFF | GO | |
| Maven | 4.5 | 107 reviews | 2023 | Crypto Energy FX Indices Metals | cTrader Match Trader MT5 | $200K | 6% OFF | GO |
View All
